Fiji National Line Class Record - Dolphinfish - Mahimahi
Fijian name: Rokoveisau
These records were compiled from records kept by FIGFA, Game Fish Club of Fiji, Royal Suva Yacht Club Game Fishing Association and Pacific Harbour Game Fishing Club to 1985 and from catch forms submitted for acceptance.
These records are official and will be updated after acceptance of claims submitted through the above clubs in accordance with IGFA rules to FIGFA Recorder, P.O.Box 18 Pacific Harbour Fiji
RECORDS CURRENT AS AT JANUARY 26 ,2006.
| Line Class | Weight | Place | Date | Angler | BOAT |
| M-1 kg | Vacant | ||||
| M-2 kg | Vacant | ||||
| M-4 kg | Vacant | ||||
| M-6 kg | 8.4kg | Golden Mile | 10.11.85 | Chris Torr | Turagalevu |
| M-8 kg | 12.0kg | Kadavu | 20.07.05 | Mark Winter | Wai Tadra |
| M-10 kg | 18.8 kg | Golf | 01.06.00 | Matt Cammick | Lucky Strike |
| M-15 kg | 18.7 kg | Solo | 03.11.96 | Bruce Southwick | Jade |
| M-24 kg | 26.76 kg | Korolevu | 66 | Bob Dyer | |
| M-37 kg | 24 kg | Soliega | 03.01.92 | Colin Pedersen | Adi Kuila |
| W-1 kg | Vacant | ||||
| W-2 kg | Vacant | ||||
| w-4 kg | Vacant | ||||
| W-6 kg | Vacant | ||||
| W-8 kg | Vacant | ||||
| W-10 kg | 8.8kg | South Frigate | 08.10.94 | Phyllis Williams | Bill Fever |
| W-15 kg | 18.8kg | Top Ground | 18.06.90 | Pauline Threadingham | Vakamareqeta |
| W-24 kg | 17.0kg | Beqa Passage | 22.06.03 | Annie Whippy MacPherson | Kalokalo Ni Viiti |
| W-37 kg | 14kg | Echo | 04.11.91 | Judy Bentley | Bill Fever |


Who's Online
We have 9 guests and no members online
Bluewater Magazine

This issue is a dedicated GIANT BLUEFIN TUNA Special.
See mind-blowing action with tuna to way over 1000-pounds.
They are more than 10 feet long! It’s the hottest gamefishing news on the planet – and this issue has it all.
Discover the history, join the new action, and learn from the scientists. Do not miss this one!


